Loan Rates
New Rate of Interest with effect from 14-08-2026
| Business Loan | Int. rates |
| Hypothecation Stock Mortgage | 11.50% |
| Hypothecation Stock Mortgage (Property Secure) | 10.00% |
| Cash Credit | 12.00% |
| Property Mortgage Loan | 09.00% |
| Solar System (Non-Commercial) | 09.00% |
| SSI Loan | 10.00% |
| Machinery Loan (Upto Rs. 5 Lacs) | 11.00% |
| Machinery Loan (Above Rs. 5 Lacs with Property Mortgage) | 09.50% |
| Loan against stock | 12.00% |
| Vehicle Loan | Int. rates |
| Car Loan (Upto 84 Months) | 7.75% |
| Two Wheeler Loan (Upto 36 Months) | 10.00% |
| Old Car Loan (Upto 36 Months) | 10.00% |
| Commercial Vehicle | |
| All Commercial Car Loan (Upto 84 Months) | 09.00% |
| All Commercial Vehicle Loan (Upto 84 Months) | 10.00% |
| All Vehicle Commercial Loan (Upto 60 Months) | 11.00% |
| Personal Loan | Int. rates |
| Members Loan | 11.00% |
| Education Loan | 09.00% |
| Housing Loan | 08.40% |
| Professional Loan (Dr./CA/Engineer/Accountant) | 10.00% |
| Gold Loan | 09.00% |
| Loan against Govt. Security/LIC | 10.00% |

